Facial Sessions |
|||
|---|---|---|---|
| Price per session | 1 | 6* | 10* |
| Lip | $25 | $15 | $10 |
| Nose | $15 | $12 | $7 |
| Mid Eyebrow | $15 | $12 | $7 |
| Ears | $20 | $15 | $10 |
| Chin | $20 | $15 | $10 |
| Sides | $30 | $25 | $20 |
| Hair Line | $30 | $25 | $20 |
| Forehead | $35 | $30 | $25 |
| Full Face | $65 | $60 | $50 |
| Cheeks | $45 | $40 | $35 |
Lower Body Sessions |
|||
|---|---|---|---|
| Price per session | 1 | 6* | 10* |
| Bikini Line | $45 | $40 | $35 |
| Extended Bikini | $50 | $45 | $40 |
| Brazilian & Inner Bottom F | $60 | $55 | $45 |
| Brazilian M | $130 | $115 | $100 |
| Inner Bottom/Anus | $45 | $40 | $35 |
| Brazilian plus Underarm F | $69 | $60 | $55 |
| Half Bottom F | $69 | $60 | $55 |
| Half Bottom M | $90 | $80 | $69 |
| Full Bottom F | $100 | $90 | $80 |
| Full Bottom M | $120 | $110 | $99 |
| Feet and Toes | $45 | $40 | $25 |
| Feet | $35 | $25 | $20 |
| Toes | $12 | $8 | $5 |
| Knees | $49 | $40 | $35 |
| Full Legs, Feet and Toes F | $199 | $190 | $180 |
| Full Legs, Feet and Toes M | $210 | $200 | $190 |
| Lower Legs, Feet and Toes | $159 | $145 | $130 |
| Upper Legs | $150 | $130 | $99 |
| Quarter Leg | $79 | $69 | $55 |
Extra Services |
|
|---|---|
| Single | |
| Emla Numbing Cream Application | $100 |
| Shaving | $35 |
Upper Body Sessions |
|||
|---|---|---|---|
| Price per session | 1 | 6* | 10* |
| Underarms | $29 | $25 | $20 |
| Full Arms F | $149 | $135 | $120 |
| Full Arms M | $155 | $140 | $130 |
| Three Quarter Arms | $130 | $115 | $99 |
| Half Arms | $99 | $90 | $80 |
| Full Back and Neck F | $170 | $160 | $150 |
| Full back and Neck M | $199 | $190 | $175 |
| Full Back | $180 | $160 | $140 |
| Lower Back | $70 | $60 | $50 |
| 1/2 Back | $119 | $99 | $85 |
| 3/4 Back | $159 | $139 | $119 |
| Chest | $99 | $89 | $75 |
| Chest and Stomach F | $149 | $129 | $109 |
| Chest and Stomach M | $160 | $140 | $120 |
| Hands and Fingers | $49 | $39 | $29 |
| Areola | $40 | $35 | $30 |
| Shoulders | $69 | $60 | $50 |
| Snail Trail | $39 | $29 | $20 |
| Stomach | $70 | $60 | $50 |
| Front Neck | $49 | $39 | $29 |
| Back Neck | $49 | $39 | $29 |
Combo Deal Sessions |
|||
|---|---|---|---|
| Price per session | 1 | 6* | 10* |
| Full Back, Shoulders & Neck M | $200 | $180 | $150 |
| Lower Legs, Brazilian & Underarm | $199 | $159 | $129 |
| Full Legs, Brazilian & Underarm | $249 | $219 | $199 |
| Full Body M ** | $999 | $799 | $699 |
| Full Body F ** | $899 | $699 | $599 |
| Full Arm, Chest, Stomach & Back | $450 | $400 | $380 |
| Lip and Chin | $30 | $25 | $20 |
We now offer the worlds fastest laser hair removal on the market!

Candela GentleLase Pro
At Oasis Tanning & Beauty we use the Candela GentleLase Pro, which is the latest Laser on the
market. It is a gold standard, medical grade Laser.
All our therapists are certified Syneron Candela Laser practitioners. Call us to book a FREE consultation.
With over 10 years experience we offer the best hand held spray tans in the industry. At Oasis Tanning & Beauty, we provide a number of spray tanning solutions. This is because of the diversity of skin types, allowing us to best match a product to suit your needs.

Competition Spray Tanning is also available at Oasis Tanning & Beauty. However, each event and each division have special needs so please contact us for more information to tailor your specific event needs.